Pay tribute to fathers and sons, mothers and daughters, aunts and uncles, and grandparents who worked in southwestern Pennsylvania industries by adding the names of the men and women—past and present—to the list of southwestern Pennsylvania’s proud work force.
| First Name | Last Name | Location | Dates Worked |
|---|---|---|---|
| MIke | Hawanchak | J&L Steel, Pittsburgh Works | 1951–1985 |
| Michael | Kurucz | USS 48" Mill | 1940–1980 |
| Eugene | Bradley | Firth Sterling | 1949–1968 |
| Paul B. | Campbell | Pittsburgh works | 1954–1980 |
| John (JACK) | Dull | Allegheny Ludlum, Brackenridge Pa | 1976–2007 |
| Ted | Kielur | 100 inch | 1973–1984 |
| John (Jack) | Dull | Brackenridge | 1976–2007 |
| Robert | Dull | J & L Steel | 1956–1986 |
| Patrick | McGuire | US STEEL HOMESTEAD WORKS STRUCTURAL MILL | 1979–1982 |
| Bill | Krall | US Steel Homestead Works | 1945–1989 |
| Alexander | Gailliot | J&L Steel Hazelwood | 1969–1972 |
| Harry | Evans | US Steel Homestead Works | 1910–1960 |
| George | Cain | US Steel Homestead Works | 1925–? |
| John | Stupar | Homestead & Irvin Works | 1965–2003 |
| Harry | Mitchell | Homestead USS | 1930–1962 |
| Carl | Niespodzianski | J&L Hazelwood | 1941–1979 |
| Vid | Salopek | USS/Carnegie Duquesne Works | 1906–1953 |
| John | Kobus | J&L Pittsburgh Works | 1937–1974 |
| Andy | Kobus | J&L Pittsburgh Works | 1906–1953 |
| William | Ryder | J&L South Side | 1952–1980 |
| William R | Rodkey | National Tube Works | 1938–1971 |
| Russell | Bumba | Edgar Thompson | 1946–1952 |
| Albert | Teufen | E T Works. Braddock | e.g. 1975– |
| John | Dedo | Edgar Thompson | e.g. 1975– |
| Yakey | Thomas | Edgar Thompson | e.g. 1975– |
| Jacob | Theobald | USS Clairton Coke Works | 1925–1954 |
| James | McClelland | Homestead - 160" Mill | 1968–1969 |
| Hubert (Harp) | McKay | Edgar Thomson Works | 1940's–1960's |
| John | Rafferty-Weichler | Mesta Machine | 1950's–closing |
| John | Vayda | Edgar Thompson Works | 1948–1983 |
| Thomas | Karwoski | Pittsburgh Tube, Monaca | 1967–2002 |
| Bob | Sisson | Irvin Works Central Maintenance Weld shop | 1975–1982 |
| Mike | Cvitkovic | Spang Chalfant, Etna | 1938–1978 |
| Robert | Sisson | Irvin Works USSTEEL Weld Shop Central Maintenance | 1976–1982 |
| Robert | Sisson | J&L Aliquippa Rod&Wire; | 1966–1975 |
| Clinton | McKee | J&L Aliquippa Works | 1942–1984 |
| Robert (Moby) | Dick | AK Butler Works | 1966–2002 |
| David | Kraska | J&L/LTV Coke Works - Hazelwood | 1966–1997 |
| Henry | Bost | – | |
| Raymond | Mader | J&L Steel Aliquippa Wks. | 1950–1953 |
| Walter | Scott Jr. | J & L Steel, South Side Works | 1951–1984 |
| Arthur | Pepper Jr | US Steel Duquesne Works | 1972–1985 |
| Dwight | Taylor | US Steel Irvin Works | ?–1976 |
| James | Helmick | U.S.S. Clairton Works | 1966–2003 |
| Chuck | Van Horn | Homestead Works | 1973–1984 |
| THEODORE ERNEST LOUIS | SCHMUDE | J Edger Thompson Works | 1944–1968 |
| John | Howe | J&L Steel - Hazelwood | –1972 |
| Alan | Haberstick | USS Fairless Works | 1972–1991 |
| Dorene | Morrow Beyer | J&L Aliquippa HR | 1981–1984 |
| Sanford | Beyer, II | Pgh & Aliquippa, J&L Steel | 1970–1985 |
| Sanford | Beyer, Sr | Pgh & Aliquippa J&L Steel | 1948–1981 |
| Camillo (Chuck) | LaBella | Duquesne Works | 1968–close |
| Robert | Eirtle | Homestead Works | e.g. 1975– |
| Jim | Kerr | Tractor shop | 1967–1982 |
| Ben | Hacke | Homestead #1 Machine Shop - Big Shop | 1945–1979 |
| Daniel | Tepovich | Crucible Steel, Midland | 1938–1982 |
| Anthony | Fiorillio | Duquesne | 1951–1972 |
| Pat | Barna | Irvin Works | 1966–1966 |
| Bill | Barna | ET Works - Braddock | 1962–1966 |
| Michael | Suzon | Armco Butler Wheel Works | 1941–1970 |
| Andrew | Onufer | Armco Butler Works | 1941–1981 |
| Michael | Feyes | Carrie Furnace | 1947–1980 |
| George | Golock | Carrie Furnace, #6&7 | 1949–1989 |
| Albert "Abby" | Freiwald | General Foreman Beam Yard USS Clairton | 1936–1974 |
| Albert "Smear" | Freiwald | USS Clairton Roller 18" mill | 1912–1946 |
| Mike | Hawanchak | Hazelwood | 1941–1975 |
| Charles R. | Stewart | J & L, Eliza | 1938–1978 |
| Sharon E. | Rapp | US Steel Irvin Works | 1974–2009 |
| Gary | Saus | Homestead Works | 1973–1977 |
| Frank 'Ernie' | Saus | J&L | 1960–1986 |
| Gene | Saus | US Steel Homestead /OH 5 | 1969–1983 |
| Gary | Chase | Homestead Works | 1969–1972 |
| Mary | Pastrick | Homestead Works Stainless Steel Production Planning | 1945–1980 |
| Lamar A. | Crawford, Jr. | Allegheny Ludlum, Brackenridge | 1983–1987 |
| David | Harding | Allegheny Ludlam (Brackenridge and Washington Specialty Plate) | 2008–present |
| George W. | Ware | Carrie Furnace | 1954–1985 |
| Lamar A. | Crawford, Sr. | U.S Steel, Ambridge,PA | 1958–1980 |
| Charles | Myers | Duquesne rolling mill | 1938?–1957 |
| Albert | Wassil | USS National Tube | 1946–1987 |
| JOHN | CHANYI | CARRIE FURNACE | 1945–1982 |
| Carl | Legnine | U.S.Steel Homestead Works | ?–1984 |
| William | Mahon | J & L Steel - Blast Furnace | 1945–? |
| John | Skurda | Rankin Wire Mill | ca. 1895–ca. 1905 |
| Pete | Pavicic | Strip Mill J&L Steel | – |
| Raymond | Pavicic | Blooming Mill J&L Steel South Side Works | 1963–1971 |
| Joseph | Pavlik | J&L Steel South Side | unknown–1941 |
| John | Davies | Homestead Works | 1901–1921 |
| Clayton | Stock | Homestead slab and plate | 1939–1972 |
| Ed | Powell | Homestead slab and plate | 1910–1958 |
| Kenneth | Kasper | USS National Tube | 1975–1982 |
| John "Moke" | Kasper | Duquesne Works | 1936–1976 |
| Bob | Jackson | E T Works | 1967–1981 |
| Joe | Gribbin, Jr | Homestead OH 5, 48" Mill & 100" Mill | 1970–1974 |
| Joe | Gribbin | Homestead Works | 1939–1983 |
| William | Brunetti | Homstead Works | – |
| Paul | Hess | USS Homestead Works 100" Mill | 1935–1974 |
| Andrew | Obidowski | Melt shop Allegheny Ludlum | 1988–present |
| Ken | Loyash | J&L Steel Aliquippa Works | 1972–1980 |
| George | Bruce | Homestead | ?–1921 |
| William | Callahan | J&L South Side Bar Mill | 1965–1970 |

Constructed in 1942 as part of Homestead's World War II expansion, the 45-inch mill was in operation until the early 1980s.